Model Number | TI250 | TI254 | TI256 |
Part Number | 6430250-1 | 6430250-2 | 6430250-3 |
Input Voltage | 20 – 36 VDC | ||
Input Current | 10A at 28 VDC input | ||
Output Voltage | 115 VAC ± 3% | 115 VAC ± 3% | 115/26 VAC ± 3% |
Output Power | 250 VA | ||
Output Frequency | 60 Hz ± 0.1% | 400 Hz ± 0.1% | 400 Hz ± 0.1% |
Output Waveform | Single phase, true sine wave, < 3% total harmonic distortion | ||
Power Conversion Method | Current mode control | ||
Weight | 2.2 lbs | 2.2 lbs | 2.6 lbs |
Altitude | 70,000 ft | ||
Humidity | Tested to greater than 95% for 10 days, temperature cycle of 100°F to 150°F | ||
Temperature | –65°F to +160°F (-55°C to +70°C) | ||
Mating Connector | MS3106A-18-9S (MCI P/N 9016905-1,-2) | ||
Case | Anodized aluminum extrusion, blue | ||
Certification | FAA TSO-C73 certified RTCA DO-160G qualified |
Fliers and Brochures
TI250 Series Product Flier
Electrical Power Systems Brochure
Inverter Comparison Brochure
Installation Manual
IM 9018067
Technical Drawing
OL 6430250