Model Number | TI2000 | TI2002 | TI2004 |
Part Number | 6432000-1 | 6432000-2 | 6432000-4 |
Input Voltage | 20 – 36 VDC | ||
Input Current | 80A at 28 VDC input | ||
Output Voltage | 115 VAC ± 3% | 230 VAC ± 3% | 115 VAC ± 3% |
Output Frequency | 60 Hz ± 0.5% | 50 Hz ± 0.5% | 400 Hz ± 0.1% |
Output Power | 2,000 VA | ||
Output Waveform | Single phase, true sine wave, < 3% total harmonic distortion | ||
Weight | 7.7 lbs (3.49 kg) | ||
Altitude | 55,000 ft | ||
Humidity | Tested to greater than 95% for 10 days, temperature cycle of 75°F to 160°F | ||
Temperature | -67°F to +158°F (-55°C to +70°C) | ||
Integral Cooling | Dual, electronically-controlled brushless fans | ||
Mating Connector | P/N 9018784-1 P/N 9018550-2 (cable clamp / backshell) |
||
Case | Anodized aluminum extrusion, blue | ||
Certification | FAA TSO-C73 certified EASA ETSO-C73 certified RTCA DO-160G qualified |
Fliers and Brochures
TI2000 Series Product Flier
Electrical Power Systems Brochure
Inverter Comparison Brochure
Installation Manual
IM 9018787
Technical Drawing
OL 6432000