Model Number | TI10 |
Part Number | MD26-28 |
Input Voltage | 11 – 40 VDC |
Input Current | 1.8A max |
Output Voltage | 26 ± 1 VAC, 400 Hz ± 0.5%, single phase |
Output Power | 10 VA Pure sine wave, < 3% distortion |
Weight | 0.28 lbs |
Altitude | -1,000 to +50,000 feet |
Humidity | 0 to 95% at 25˚C |
Temperature | -55˚C to +70˚C |
Dimensions | 1.5” H x 2.8” L x 3.0” W (approximate) |
RF Emissions | RTCA DO-160F, Section 21, Category M |
Vibration | .02 in. dbl. ampl., 3g @ 5 to 55 Hz |
Connector | Terminal block |
Certification | FAA PMA approved |
Fliers and Brochures
TI10 Product Flier
Electrical Power Systems Brochure
Inverter Comparison Brochure
Technical Drawing
OL MD26