Model Number | TS835-1 | TS835-5 | |
Part Number | MD835-1 | MD835-5 | |
National Stock Numbers (NSN) | 6130-01-665-4173 | N/A | |
Capacity | 4.5 amp-hour battery nominal | ||
Input Voltage | 24 – 32 VDC, 7.0 amps max | ||
Output Power | 24.5 VDC nominal, 20 amps max | 24.5 VDC nominal, 20 amps max 3.0 – 5.5 VDC adjustable lighting output, 5.0 amps max |
|
Weight | 4.8 lbs — 8 pounds lighter than legacy lead-acid designs | ||
Dimensions | 3.1” H x 12.7” L x 2.4” W (approximate) | ||
Life Expectancy | 8 years (average) | ||
Protection | Factory replaceable fuse | ||
Mating Connectors | DPXB13-33S-0001 (MCI P/N 9016600-2 or 9016600-5) | ||
Rack Mount Installation | 1/4 ATR rack (MCI P/N 5120-107-C01) | ||
Optional Vent Kit | MCI P/N 9017983 | ||
Remote Test Switch | Remote-mounted self-test switch required MCI P/N 9017176 or equivalent |
||
Case | Anodized aluminum, blue | ||
Certification | FAA TSO C179a certified EASA ETSO C179a certified ANAC TSO C179a certified Part 23 AML STC certified RTCA/DO-160F qualified RTCA/DO-311 qualified |
Fliers and Brochures
TS835 Series Product Flier
FAQ Brochure
Installation Manual
IM 9016798
Technical Drawing
OL MD835
Safety Data Sheet
SDS470
Service Bulletins
SB MD835-01
AML
TS835 AML
Other Downloads
Advanced Lithium-ion Battery Support Guide*
*In order to view embedded attachments, please download this PDF and open it using Adobe Acrobat Reader or another PDF reader.
Superior power by weight or volume in a cost effective solution
NanoPhosphate® is stable chemically, providing the foundation for safe systems
Excellent calendar and cycle life with consistent performance over extended use
Higher useable energy means greater battery utilization and lower cost