Part Number | 6430060-1 | 6430060-2 | 6430060-3 | 6430060-4 |
Capacity | 28 Watt-hour | 43 Watt-hour | ||
Input Voltage | 17 – 32 VDC | 24 – 32 VDC | ||
Output Power | 6.6 VDC nominal 4 amps max |
6.6 VDC nominal 7 amps max |
6.6 VDC nominal 4 amps max |
6.6 VDC nominal 7 amps max |
Weight | 3.8 lbs (1.72 kg) | 4.0 lbs (1.81 kg) | ||
Dimensions | 2.60” H x 8.75” L x 5.35” W (66.04mm x 222.25mm x 135.89mm) |
|||
Battery Life Expectancy | 8 years (average) | |||
Protection | Overcharge, over-discharge, over-current, short circuit, and temperature monitoring | |||
Direct Replacement | Honeywell Grimes 60-3844-( ) | Honeywell Grimes 60-5025-( ) | Honeywell Grimes 60-3844-( ) | Honeywell Grimes 60-5025-( ) |
Mating Connector | 9019011-1 | 9019011-2 | 9019011-1 | 9019011-2 |
Case | Anodized aluminum, extrusion, blue | |||
Certification | FAA TSO C179b certified Class A-3A RTCA-DO 311A qualified RTCA-DO 160G qualified |
Fliers and Brochures
TS60 Series Product Flier
FAQ Brochure
Installation Manual
IM 9018972
Technical Drawings
OL 6430060
Other Downloads
Advanced Lithium-ion Battery Support Guide*
*In order to view embedded attachments, please download this PDF and open it using Adobe Acrobat Reader or another PDF reader.
Superior power by weight or volume in a cost effective solution
NanoPhosphate® is stable chemically, providing the foundation for safe systems
Excellent calendar and cycle life with consistent performance over extended use
Higher useable energy means greater battery utilization and lower cost