Model Number | TB60 |
Part Numbers | 6431060-1 |
Capacity | 60 amp-hour nominal (at 23°C/73°F) |
Charge Voltage | 28 VDC nominal |
Output Voltage | 26.4 VDC nominal |
Output Current | 425A continuous (1500A max) |
Technology | Advanced NanoPhosphate® lithium-ion cell chemistry |
Energy Density | 66 Wh/Kg |
Charge Current Limiting | Programmable up to 8C or unlimited |
Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
Weight | 52.9 lbs. (23.99 kg) |
Dimensions | 12.5" L x 14.7" W x 8.8" H |
Configuration | 24P8S; 4 parallel x 8 in series x 6 |
Battery Life Expectancy | 8 years (average) |
Maintenance | On-condition |
Case | Anodized aluminum, blue |
Certification | FAA TSO-C179b (Class A-4B) RTCA DO-311A RTCA DO-160G RTCA DO-178C DAL A UNDOT/IATA |
Fliers and Brochures
TB60 Product Flier
FAQ Brochure
Battery Comparison Chart
Installation Manual
IM 9019485
Technical Drawing
OL 6431060
Service Bulletins
SB TBX-01
SB TBX-02
SB TBX-03
SB TBX-04
SB TBX-05
Safety Data Sheet
SDS470
Other Downloads
Advanced Lithium-ion Battery Support Guide*
*In order to view embedded attachments, please download this PDF and open it using Adobe Acrobat Reader or another PDF reader.
TB60 Lithium-ion Battery Software
Version 1.0.4 (released June 22, 2022)
NOTE: To verify which software version is approved for your application, please consult your Aircraft/Helicopter OEM
Superior power by weight or volume in a cost effective solution
NanoPhosphate® is stable chemically, providing the foundation for safe systems
Excellent calendar and cycle life with consistent performance over extended use
Higher useable energy means greater battery utilization and lower cost